Description
Machine Specifications:
| Voltage(V) | AC 220/50 110/60 | |
| Power(W) | 1500 | |
| Label Accuracy(mm) |
|
|
| The Application of Products (mm) | (L)20mm~300mm;(W)20mm~150mm; (H)50mm~350mm | |
| The Application range of label(mm) | (L)20mm~200mm;(W) 20mm~150mm | |
| Production Speed(pcs/min) | 40-120 | |
| Suitable label type | Adhesive sticker label(Transparent lable is available) | |
| Working air pressure | 0.4-0.6Mpa | |
| Roll Label outer diameter | 300mm~350mm | |
| Roll Label inner diameter | 70mm~75mm | |
| Dimensions(L × W × H) (mm) | 2200×1400×1550 | |
| Net Weight(kg) | 350 |
https://liquidfiller.net/products/automatic-bottle-double-sides-labeling-machine




